Filter Screen
Aluminum Punched Metal Mesh Screen
2017-12-14 00:26  Visit:101
Price:Unfilled
Send inquiry
We offer perforated sheets that help in meeting the specificrequirements of our clients. Finding application in clothes washer, dryer drums and other areas, some of it's applications include:
Used as screens, filters, shields, and guards
For controlling the passage of air, liquid, light, solids, heat, electromagnetic waves and sound waves.
Used for screening, ventilation, protection, or decoration.
Thickness: 0.3mm-10mm
Size: 1.5m X 3m, 2m X 4m
Hole Diameter: 0.8mm-100mm
The specification only for reference, it can be done according tothe requests of the customers.


Pls feel free to contact us if u do not see what u need, we will help you.
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.033 In. 0.84mm 0.055« 0.0165-0.0198 IN. 0.40-0.50mm 28.00%
0.045 In. 1.14mm 0.066« 0.0165-0.0198 IN. 0.40-0.50mm 37.00%
1/16 In. 1.59mm 3/32 In. 0.026-0.053 IN. 0.66-1.35mm 41.00%
1/16 In. 1.59mm 1/8 In. 0.046-0.053 IN. 1.17-1.36mm 23.00%
3/32 In. 2.38mm 9/64 In. 0.054-0.065 IN. 1.37-1.65mm 40.30%
3/32 In. 2.38mm 5/32 In. 0.026-0.079 IN. 0.66-2.00mm 33.00%
3/32 In. 2.38mm 1/4 In. 0.033-0.053'' 0.84-1.35mm 12.50%
1/8 In. 3.17mm 3/16 In. 0.026-0.129'' 0.80-2.89mm 40.00%
1/8 In. 3.17mm 7/32 In. 0.026-0.039'' 0.66-0.99mm 29.60%
5/32 In. 3.97mm 3/16 IN. 0.026-0.065'' 0.66-1.65mm 63.00%
3/16 In. 4.76mm 1/4 IN. 0.026-0.079'' 0.66-2.00mm 50.00%
3/16 In. 4.76mm 5/16 IN. 0.029'', 0.059'' 0.73mm, 1.50mm 32.00%
1/4 In. 6.35mm 5/16 IN. 0.026-0.079'' 0.66-2.00mm 58.00%
1/4 In. 6.35mm 3/8 IN. 0.012'', 0.026-0.065'' 0.30mm, 0.66-1.65mm 40.00%
1/2 In. 12.70mm 11/16 IN. 0.059'', 0.121'' 1.50mm, 3.00mm; 48.00%
Message

TO: metalmeshscreen

E-mail:

Content:

Contact information
Comment
0